Team MN Brick Elite | 1 |
STY House Elite | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Fri, Apr. 17, 2026 1:20 PM | Bellevue 2 - Ford Ice Center | Team MN Brick Elite | STY House Elite |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team MN Brick Elite | 1 | 0 | 0 | 1 |
| STY House Elite | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team MN Brick Elite | 0 | 0 | 0 | 0 |
| STY House Elite | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team MN Brick Elite | -- |
| STY House Elite | -- |
| Period 1 |
|---|
| Team MN Brick Elite at 7:03 - #71 Sergiu Perzhu |
| STY House Elite at 5:52 (PP) - #9 Jaren Benson from #13 Beckham Goetz |
| STY House Elite at 3:48 - #15 Hutsyn Tyree from #13 Beckham Goetz |
| Period 2 |
| STY House Elite at 13:32 - #13 Beckham Goetz from #15 Hutsyn Tyree |
| Period 3 |
| STY House Elite at 4:53 (PP) - #2 Breckon Hack |
| STY House Elite at 2:49 (EN) - #15 Hutsyn Tyree from #10 Finnely Walters |
| Period 1 |
|---|
| Team MN Brick Elite at 6:46 - #25 AJ Persby for Trip Minor 7.4(2 pim) |
| STY House Elite at 4:04 - #3 Dmitri Meyer for Trip Minor 7.4(2 pim) |
| STY House Elite at 2:38 - #9 Jaren Benson for Trip Minor 7.4(2 pim) |
| STY House Elite at 1:00 - #3 Dmitri Meyer for Trip Minor 7.4(2 pim) |
| Period 2 |
| Team MN Brick Elite at 7:19 - #41 Colton Stewart for Trip Minor 7.4(2 pim) |
| STY House Elite at 6:36 - #20 Nolan Panko for Trip Minor 7.4(2 pim) |
| Period 3 |
| STY House Elite at 13:54 - #11 Caydin Thortsen for Trip Minor 7.4(2 pim) |
| Team MN Brick Elite at 10:362 - #25 AJ Persby for Trip Minor 7.4(2 pim) |
| Team MN Brick Elite at 9:26 - #71 Sergiu Perzhu for Interference Minor 7.3a(2 pim) |
| Team MN Brick Elite at 5:06 - #21 Jude Petersen for Slash Minor 8.4(2 pim) |
| STY House Elite at 1:02 - #12 Chase Kalligher for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Sergiu Perzhu | 1 | 0 | 1 | 2.00 |
| Matthew Cozza | 0 | 0 | 0 | 0.00 | |
| 0 | Owen Diskerud | 0 | 0 | 0 | 0.00 |
| 8 | Odin Okposo | 0 | 0 | 0 | 0.00 |
| 10 | Crew VanLiere | 0 | 0 | 0 | 0.00 |
| 11 | Evan Tofte | 0 | 0 | 0 | 0.00 |
| 18 | Beau Reda | 0 | 0 | 0 | 0.00 |
| 19 | Mathis Stenglein | 0 | 0 | 0 | 0.00 |
| 21 | Jude Petersen | 0 | 0 | 0 | 2.00 |
| 24 | Kutter Stauss | 0 | 0 | 0 | 0.00 |
| 25 | AJ Persby | 0 | 0 | 0 | 4.00 |
| 34 | Sutter Soper | 0 | 0 | 0 | 0.00 |
| 41 | Colton Stewart | 0 | 0 | 0 | 2.00 |
| 44 | Sawyer Peterson | 0 | 0 | 0 | 0.00 |
| 77 | Tommy Keiser | 0 | 0 | 0 | 0.00 |
| 88 | Finn Leeser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Hutsyn Tyree | 2 | 1 | 3 | 0.00 |
| 13 | Beckham Goetz | 1 | 2 | 3 | 0.00 |
| 2 | Breckon Hack | 1 | 0 | 1 | 0.00 |
| 9 | Jaren Benson | 1 | 0 | 1 | 2.00 |
| 10 | Finnely Walters | 0 | 1 | 1 | 0.00 |
| 3 | Dmitri Meyer | 0 | 0 | 0 | 4.00 |
| 5 | Tyson Strom | 0 | 0 | 0 | 0.00 |
| 7 | Harrison Corwin | 0 | 0 | 0 | 0.00 |
| 8 | Declan Boe | 0 | 0 | 0 | 0.00 |
| 11 | Caydin Thortsen | 0 | 0 | 0 | 2.00 |
| 12 | Chase Kalligher | 0 | 0 | 0 | 2.00 |
| 16 | Declan Fogarty | 0 | 0 | 0 | 0.00 |
| 20 | Nolan Panko | 0 | 0 | 0 | 2.00 |
| 30 | Duvall Duncan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |