STY House Elite | 7 |
Junior Bruins Elite | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Apr. 17, 2026 9:10 AM | Bellevue 2 - Ford Ice Center | STY House Elite | Junior Bruins Elite |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| STY House Elite | 0 | 6 | 1 | 7 |
| Junior Bruins Elite | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| STY House Elite | 0 | 0 | 0 | 0 |
| Junior Bruins Elite | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STY House Elite | -- |
| Junior Bruins Elite | -- |
| Period 1 |
|---|
| Junior Bruins Elite at 4:00 - #8 Bode Davis from #9 Jack Lawson |
| Period 2 |
| STY House Elite at 14:41 - #15 Hutsyn Tyree from #20 Nolan Panko and #9 Jaren Benson |
| STY House Elite at 13:06 - #2 Breckon Hack from #10 Finnely Walters |
| STY House Elite at 8:49 - #11 Caydin Thortsen |
| STY House Elite at 5:17 - #11 Caydin Thortsen from #10 Finnely Walters |
| STY House Elite at 3:29 (SH) - #9 Jaren Benson from #3 Dmitri Meyer |
| STY House Elite at 1:17 - #10 Finnely Walters |
| Period 3 |
| STY House Elite at 10:41 - #11 Caydin Thortsen |
| Junior Bruins Elite at 2:10 - #17 Jarrett Spang |
| Period 1 |
|---|
| Junior Bruins Elite at 9:35 - #17 Jarrett Spang for Trip Minor 7.4(2 pim) |
| STY House Elite at 6:53 - #11 Caydin Thortsen for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Junior Bruins Elite at 10:59 - #5 Jude Sawyer for Trip Minor 7.4(2 pim) |
| STY House Elite at 3:46 - #20 Nolan Panko for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Junior Bruins Elite at 10:41 - #12 Daniel Toomey for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Caydin Thortsen | 3 | 0 | 3 | 2.00 |
| 10 | Finnely Walters | 1 | 2 | 3 | 0.00 |
| 9 | Jaren Benson | 1 | 1 | 2 | 0.00 |
| 2 | Breckon Hack | 1 | 0 | 1 | 0.00 |
| 15 | Hutsyn Tyree | 1 | 0 | 1 | 0.00 |
| 3 | Dmitri Meyer | 0 | 1 | 1 | 0.00 |
| 20 | Nolan Panko | 0 | 1 | 1 | 2.00 |
| 5 | Tyson Strom | 0 | 0 | 0 | 0.00 |
| 7 | Harrison Corwin | 0 | 0 | 0 | 0.00 |
| 8 | Declan Boe | 0 | 0 | 0 | 0.00 |
| 12 | Chase Kalligher | 0 | 0 | 0 | 0.00 |
| 13 | Beckham Goetz | 0 | 0 | 0 | 0.00 |
| 16 | Declan Fogarty | 0 | 0 | 0 | 0.00 |
| 30 | Duvall Duncan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Bode Davis | 1 | 0 | 1 | 0.00 |
| 17 | Jarrett Spang | 1 | 0 | 1 | 2.00 |
| 9 | Jack Lawson | 0 | 1 | 1 | 0.00 |
| 2 | Brian Peterson | 0 | 0 | 0 | 0.00 |
| 5 | Jude Sawyer | 0 | 0 | 0 | 2.00 |
| 6 | Grady Stasko | 0 | 0 | 0 | 0.00 |
| 12 | Daniel Toomey | 0 | 0 | 0 | 2.00 |
| 13 | Remington Wailes | 0 | 0 | 0 | 0.00 |
| 14 | Bennett Hornok | 0 | 0 | 0 | 0.00 |
| 16 | MASON MCCARRON | 0 | 0 | 0 | 0.00 |
| 30 | Dylan Hurd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |