14E CA Superheroes | 1 |
14E Pro Hockey Dev Roke | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Sat, Apr. 19, 2025 9:20 AM | Nolensville Ice Arena | 14E CA Superheroes | 14E Pro Hockey Dev Roke |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14E CA Superheroes | 0 | 0 | 1 | 1 |
| 14E Pro Hockey Dev Roke | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14E CA Superheroes | 0 | 0 | 0 | 0 |
| 14E Pro Hockey Dev Roke | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14E CA Superheroes | -- |
| 14E Pro Hockey Dev Roke | -- |
| Period 1 |
|---|
| 14E Pro Hockey Dev Roke at 14:12 - #26 Colton Hisey from #5 Brendan Donkers |
| 14E Pro Hockey Dev Roke at 11:14 - #9 Mason Surla |
| Period 2 |
| 14E Pro Hockey Dev Roke at 5:43 - #76 Quentin Lewis |
| Period 3 |
| 14E Pro Hockey Dev Roke at 14:41 - #9 Mason Surla from #76 Quentin Lewis |
| 14E Pro Hockey Dev Roke at 14:06 - #5 Brendan Donkers |
| 14E Pro Hockey Dev Roke at 6:01 - #26 Colton Hisey |
| 14E CA Superheroes at 5:47 - #4 Malcolm Glover |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| No Scoring |
| Period 10 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 14E CA Superheroes at 13:33 - #59 Kai Brechbuehl for Body Contact Minor 6.2a / b(2 pim) |
| 14E CA Superheroes at 1:55 - #17 Alvin Lai for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| 14E Pro Hockey Dev Roke at 14:06 - #26 Colton Hisey for Body Contact Minor 6.2a / b(2 pim) |
| 14E CA Superheroes at 9:36 - #59 Kai Brechbuehl for Trip Minor 7.4(2 pim) |
| 14E CA Superheroes at 8:27 - #91 Jase Carter for Rough Major 6.7 K(5 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| 14E CA Superheroes at 10:33 - #59 Kai Brechbuehl for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Malcolm Glover | 1 | 0 | 1 | 0.00 |
| Nathan Burcar | 0 | 0 | 0 | 0.00 | |
| 2 | Oakley Moore | 0 | 0 | 0 | 0.00 |
| 11 | Brendan Peters | 0 | 0 | 0 | 0.00 |
| 17 | Alvin Lai | 0 | 0 | 0 | 2.00 |
| 21 | Alan Zhang | 0 | 0 | 0 | 0.00 |
| 24 | Vance Tran | 0 | 0 | 0 | 0.00 |
| 34 | Nolan Vacek | 0 | 0 | 0 | 0.00 |
| 59 | Kai Brechbuehl | 0 | 0 | 0 | 6.00 |
| 60 | Luca Kazazian | 0 | 0 | 0 | 0.00 |
| 68 | Ezreal Wang | 0 | 0 | 0 | 0.00 |
| 91 | Jase Carter | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Mason Surla | 2 | 0 | 2 | 0.00 |
| 26 | Colton Hisey | 2 | 0 | 2 | 2.00 |
| 5 | Brendan Donkers | 1 | 1 | 2 | 0.00 |
| 76 | Quentin Lewis | 1 | 1 | 2 | 0.00 |
| 3 | Colton Dickson | 0 | 0 | 0 | 0.00 |
| 8 | Julian Attard | 0 | 0 | 0 | 0.00 |
| 11 | Bryson Royer | 0 | 0 | 0 | 0.00 |
| 15 | Ryan Maguire | 0 | 0 | 0 | 0.00 |
| 29 | Mason Gurfinkle | 0 | 0 | 0 | 0.00 |
| 33 | Joshua Lachapelle | 0 | 0 | 0 | 0.00 |
| 34 | Milan Vlaski | 0 | 0 | 0 | 0.00 |
| 92 | Connor Ng | 0 | 0 | 0 | 0.00 |
| 98 | Austin Burch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |