14E Western Selects | 5 |
14E IL Selects | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31 | Fri, Apr. 18, 2025 3:00 PM | Bellevue 1 - Ford Ice Center | 14E Western Selects | 14E IL Selects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14E Western Selects | 2 | 1 | 2 | 5 |
| 14E IL Selects | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14E Western Selects | 0 | 0 | 0 | 0 |
| 14E IL Selects | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14E Western Selects | -- |
| 14E IL Selects | -- |
| Period 1 |
|---|
| 14E IL Selects at 10:15 - #27 - Kolarik from #88 - Sopha |
| 14E Western Selects at 9:52 - #13 Rook LANDAHL from #17 Boone SALYER |
| 14E IL Selects at 8:03 - #4 - Dattulo from #37 - Wild |
| 14E IL Selects at 2:23 - #9 - Albrecht |
| 14E Western Selects at 1:54 - #9 Benji ADOUMIE from #88 Luke KLINE and #27 Garrett GERSACK |
| Period 2 |
| 14E Western Selects at 8:59 - #23 Colton CLARKSON from #7 Finn TIKKA |
| 14E IL Selects at 6:29 - #27 - Kolarik from #9 - Albrecht |
| Period 3 |
| 14E Western Selects at 11:30 - #9 Benji ADOUMIE from #44 Blaise GAUTHE and #8 JP BRAUCH |
| 14E Western Selects at 8:13 - #13 Rook LANDAHL from #17 Boone SALYER |
| 14E IL Selects at 6:51 - #88 - Sopha from #4 - Dattulo |
| 14E IL Selects at 2:30 - #27 - Kolarik from #14 - Proctor |
| Period 1 |
|---|
| 14E IL Selects at 7:18 - #28 - McTighe for Body Contact Minor 6.2a / b(2 pim) |
| 14E Western Selects at 2:00 - #23 Colton CLARKSON for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| 14E IL Selects at 4:36 - #10 - Bicek for Interference Minor 7.3a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Benji ADOUMIE | 2 | 0 | 2 | 0.00 |
| 13 | Rook LANDAHL | 2 | 0 | 2 | 0.00 |
| 17 | Boone SALYER | 0 | 2 | 2 | 0.00 |
| 23 | Colton CLARKSON | 1 | 0 | 1 | 2.00 |
| 7 | Finn TIKKA | 0 | 1 | 1 | 0.00 |
| 8 | JP BRAUCH | 0 | 1 | 1 | 0.00 |
| 27 | Garrett GERSACK | 0 | 1 | 1 | 0.00 |
| 44 | Blaise GAUTHE | 0 | 1 | 1 | 0.00 |
| 88 | Luke KLINE | 0 | 1 | 1 | 0.00 |
| 1 | Carter GOMEZ | 0 | 0 | 0 | 0.00 |
| 6 | Liam LARSEN | 0 | 0 | 0 | 0.00 |
| 30 | Brody PARENGKUAN | 0 | 0 | 0 | 0.00 |
| 31 | Braden ANDERSON | 0 | 0 | 0 | 0.00 |
| 80 | Vaughn WOLITSKI | 0 | 0 | 0 | 0.00 |
| 91 | Beckett LAMPMAN | 0 | 0 | 0 | 0.00 |
| 96 | Ike HERSCH | 0 | 0 | 0 | 0.00 |
| 97 | Brooke BORN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | - Kolarik | 3 | 0 | 3 | 0.00 |
| 4 | - Dattulo | 1 | 1 | 2 | 0.00 |
| 9 | - Albrecht | 1 | 1 | 2 | 0.00 |
| 88 | - Sopha | 1 | 1 | 2 | 0.00 |
| 14 | - Proctor | 0 | 1 | 1 | 0.00 |
| 37 | - Wild | 0 | 1 | 1 | 0.00 |
| 7 | - Mueller | 0 | 0 | 0 | 0.00 |
| 10 | - Bicek | 0 | 0 | 0 | 2.00 |
| 10 | - Madalli | 0 | 0 | 0 | 0.00 |
| 21 | - Haskell | 0 | 0 | 0 | 0.00 |
| 23 | - Rubino | 0 | 0 | 0 | 0.00 |
| 25 | - Chelios | 0 | 0 | 0 | 0.00 |
| 28 | - McTighe | 0 | 0 | 0 | 2.00 |
| 31 | - Tritschler | 0 | 0 | 0 | 0.00 |
| 77 | - Cullotta | 0 | 0 | 0 | 0.00 |
| 78 | - Koehler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |