14E Western Selects | 1 |
14E Southeast Elite Hockey | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41 | Sat, Apr. 19, 2025 4:00 PM | Bellevue 2 - Ford Ice Center | 14E Western Selects | 14E Southeast Elite Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14E Western Selects | 1 | 0 | 0 | 1 |
| 14E Southeast Elite Hockey | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14E Western Selects | 0 | 0 | 0 | 0 |
| 14E Southeast Elite Hockey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14E Western Selects | -- |
| 14E Southeast Elite Hockey | -- |
| Period 1 |
|---|
| 14E Southeast Elite Hockey at 10:38 - #9 Jaxson Hartlieb from #7 Dante Desouza and #39 Tyson Steckel |
| 14E Southeast Elite Hockey at 1:52 - #39 Tyson Steckel from #25 Maxime Gauthier |
| 14E Western Selects at 0:10 - #96 Ike HERSCH from #17 Boone SALYER |
| Period 2 |
| 14E Southeast Elite Hockey at 13:45 - #97 Grayson Eddins from #9 Jaxson Hartlieb |
| 14E Southeast Elite Hockey at 12:37 - #48 Ricky Brogan from #39 Tyson Steckel |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| 14E Western Selects at 12:15 - #97 Brooke BORN for Trip Minor 7.4(2 pim) |
| 14E Western Selects at 10:47 - #23 Colton CLARKSON for Trip Minor 7.4(2 pim) |
| 14E Southeast Elite Hockey at 8:36 - #76 James Stuart for Trip Minor 7.4(2 pim) |
| 14E Southeast Elite Hockey at 5:17 - #48 Ricky Brogan for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| 14E Southeast Elite Hockey at 9:51 - #33 Colton Steckel for Trip Minor 7.4(2 pim) |
| 14E Southeast Elite Hockey at 1:14 - #7 Dante Desouza for Trip Minor 7.4(2 pim) |
| Period 3 |
| 14E Southeast Elite Hockey at 14:10 - #9 Jaxson Hartlieb for Trip Minor 7.4(2 pim) |
| 14E Western Selects at 12:04 - #2 JP BRAUCH for Rough Minor 6.7K(2 pim) |
| 14E Western Selects at 5:33 - #2 JP BRAUCH for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Ike HERSCH | 1 | 0 | 1 | 0.00 |
| 17 | Boone SALYER | 0 | 1 | 1 | 0.00 |
| 1 | Carter GOMEZ | 0 | 0 | 0 | 0.00 |
| 2 | JP BRAUCH | 0 | 0 | 0 | 4.00 |
| 6 | Liam LARSEN | 0 | 0 | 0 | 0.00 |
| 7 | Finn TIKKA | 0 | 0 | 0 | 0.00 |
| 9 | Benji ADOUMIE | 0 | 0 | 0 | 0.00 |
| 13 | Rook LANDAHL | 0 | 0 | 0 | 0.00 |
| 23 | Colton CLARKSON | 0 | 0 | 0 | 2.00 |
| 27 | Garrett GERSACK | 0 | 0 | 0 | 0.00 |
| 30 | Brody PARENGKUAN | 0 | 0 | 0 | 0.00 |
| 31 | Braden ANDERSON | 0 | 0 | 0 | 0.00 |
| 44 | Blaise GAUTHE | 0 | 0 | 0 | 0.00 |
| 80 | Vaughn WOLITSKI | 0 | 0 | 0 | 0.00 |
| 88 | Luke KLINE | 0 | 0 | 0 | 0.00 |
| 91 | Beckett LAMPMAN | 0 | 0 | 0 | 0.00 |
| 97 | Brooke BORN | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Tyson Steckel | 1 | 2 | 3 | 0.00 |
| 9 | Jaxson Hartlieb | 1 | 1 | 2 | 2.00 |
| 48 | Ricky Brogan | 1 | 0 | 1 | 2.00 |
| 97 | Grayson Eddins | 1 | 0 | 1 | 0.00 |
| 7 | Dante Desouza | 0 | 1 | 1 | 2.00 |
| 25 | Maxime Gauthier | 0 | 1 | 1 | 0.00 |
| 2 | Cameron Dehner | 0 | 0 | 0 | 0.00 |
| 14 | Benjamin Bianco | 0 | 0 | 0 | 0.00 |
| 33 | Colton Steckel | 0 | 0 | 0 | 2.00 |
| 50 | Nolan Blair | 0 | 0 | 0 | 0.00 |
| 76 | James Stuart | 0 | 0 | 0 | 2.00 |
| 86 | Demid Kondrashov | 0 | 0 | 0 | 0.00 |
| 91 | Kesler Kozachanko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |