14E Western Selects | 5 |
14E Pacific Selects | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Fri, Apr. 18, 2025 9:10 AM | Antioch South - Ford Ice Center | 14E Western Selects | 14E Pacific Selects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14E Western Selects | 2 | 2 | 1 | 5 |
| 14E Pacific Selects | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14E Western Selects | 0 | 0 | 0 | 0 |
| 14E Pacific Selects | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14E Western Selects | -- |
| 14E Pacific Selects | -- |
| Period 1 |
|---|
| 14E Western Selects at 11:03 - #17 Boone SALYER |
| 14E Western Selects at 4:27 - #13 Rook LANDAHL from #96 Ike HERSCH |
| Period 2 |
| 14E Pacific Selects at 7:21 - #51 Ryan Zeng |
| 14E Western Selects at 6:56 - #23 Colton CLARKSON |
| 14E Western Selects at 4:05 - #9 Benji ADOUMIE from #97 Brooke BORN |
| Period 3 |
| 14E Western Selects at 7:20 - #17 Boone SALYER from #7 Finn TIKKA |
| Period 1 |
|---|
| 14E Western Selects at 7:24 - #13 Rook LANDAHL for Slash Minor 8.4(2 pim) |
| 14E Pacific Selects at 5:42 - #8 John O'Neill for Slash Minor 8.4(2 pim) |
| Period 2 |
| 14E Western Selects at 14:29 - #13 Rook LANDAHL for Body Contact Minor 6.2a / b(2 pim) |
| 14E Western Selects at 12:24 - #8 JP BRAUCH for Trip Minor 7.4(2 pim) |
| 14E Pacific Selects at 10:44 - #97 Aaron Akali for Trip Minor 7.4(2 pim) |
| 14E Pacific Selects at 6:06 - #16 Jack Moore for Rough Minor 6.7K(2 pim) |
| 14E Western Selects at 0:40 - #13 Rook LANDAHL for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| 14E Pacific Selects at 8:43 - #51 Ryan Zeng for Body Contact Minor 6.2a / b(2 pim) |
| 14E Western Selects at 1:39 - #97 Brooke BORN for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Boone SALYER | 2 | 0 | 2 | 0.00 |
| 9 | Benji ADOUMIE | 1 | 0 | 1 | 0.00 |
| 13 | Rook LANDAHL | 1 | 0 | 1 | 6.00 |
| 23 | Colton CLARKSON | 1 | 0 | 1 | 0.00 |
| 7 | Finn TIKKA | 0 | 1 | 1 | 0.00 |
| 96 | Ike HERSCH | 0 | 1 | 1 | 0.00 |
| 97 | Brooke BORN | 0 | 1 | 1 | 2.00 |
| 1 | Carter GOMEZ | 0 | 0 | 0 | 0.00 |
| 6 | Liam LARSEN | 0 | 0 | 0 | 0.00 |
| 8 | JP BRAUCH | 0 | 0 | 0 | 2.00 |
| 27 | Garrett GERSACK | 0 | 0 | 0 | 0.00 |
| 30 | Brody PARENGKUAN | 0 | 0 | 0 | 0.00 |
| 31 | Braden ANDERSON | 0 | 0 | 0 | 0.00 |
| 44 | Blaise GAUTHE | 0 | 0 | 0 | 0.00 |
| 80 | Vaughn WOLITSKI | 0 | 0 | 0 | 0.00 |
| 88 | Luke KLINE | 0 | 0 | 0 | 0.00 |
| 91 | Beckett LAMPMAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Ryan Zeng | 1 | 0 | 1 | 2.00 |
| 7 | Rhys Hoff | 0 | 0 | 0 | 0.00 |
| 8 | John O'Neill | 0 | 0 | 0 | 2.00 |
| 9 | Klaus Wang | 0 | 0 | 0 | 0.00 |
| 10 | Joven Douglas | 0 | 0 | 0 | 0.00 |
| 15 | Declan Thompson | 0 | 0 | 0 | 0.00 |
| 16 | Jack Moore | 0 | 0 | 0 | 2.00 |
| 22 | Chase Rattray | 0 | 0 | 0 | 0.00 |
| 31 | Roen Mensing | 0 | 0 | 0 | 0.00 |
| 43 | Griffin Bujar | 0 | 0 | 0 | 0.00 |
| 46 | Ben Terry | 0 | 0 | 0 | 0.00 |
| 72 | Zachary Clunk | 0 | 0 | 0 | 0.00 |
| 89 | Parker Peterson | 0 | 0 | 0 | 0.00 |
| 97 | Aaron Akali | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |