14E IL Selects | 6 |
14E Pacific Selects | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Sat, Apr. 19, 2025 3:00 PM | Nolensville Ice Arena | 14E IL Selects | 14E Pacific Selects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14E IL Selects | 1 | 3 | 2 | 6 |
| 14E Pacific Selects | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14E IL Selects | 0 | 0 | 0 | 0 |
| 14E Pacific Selects | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14E IL Selects | -- |
| 14E Pacific Selects | -- |
| Period 1 |
|---|
| 14E IL Selects at 12:27 - #9 - Albrecht from #77 - Cullotta |
| 14E Pacific Selects at 4:46 - #51 Ryan Zeng from #8 John O'Neill |
| Period 2 |
| 14E IL Selects at 10:30 - #88 - Sopha from #27 - Kolarik |
| 14E Pacific Selects at 9:40 - #22 Chase Rattray from #51 Ryan Zeng |
| 14E IL Selects at 6:51 - #88 - Sopha from #27 - Kolarik |
| 14E IL Selects at 1:18 - #23 - Rubino from #7 - Mueller |
| Period 3 |
| 14E IL Selects at 13:26 - #14 - Proctor from #27 - Kolarik and #88 - Sopha |
| 14E IL Selects at 5:40 - #27 - Kolarik from #88 - Sopha |
| 14E Pacific Selects at 2:54 - #89 Parker Peterson from #10 Joven Douglas and #16 Jack Moore |
| Period 1 |
|---|
| 14E IL Selects at 5:06 - #78 - Koehler for Hooking Minor 7.2a(2 pim) |
| 14E Pacific Selects at 1:32 - #15 Declan Thompson for Trip Minor 7.4(2 pim) |
| Period 2 |
| 14E Pacific Selects at 8:00 - #16 Jack Moore for Interference Minor 7.3a(2 pim) |
| Period 3 |
| 14E IL Selects at 9:58 - #12 - Madalli for Interference Minor 7.3a(2 pim) |
| 14E Pacific Selects at 6:35 - #16 Jack Moore for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | - Sopha | 2 | 2 | 4 | 0.00 |
| 27 | - Kolarik | 1 | 3 | 4 | 0.00 |
| 9 | - Albrecht | 1 | 0 | 1 | 0.00 |
| 14 | - Proctor | 1 | 0 | 1 | 0.00 |
| 23 | - Rubino | 1 | 0 | 1 | 0.00 |
| 7 | - Mueller | 0 | 1 | 1 | 0.00 |
| 77 | - Cullotta | 0 | 1 | 1 | 0.00 |
| 4 | - Dattulo | 0 | 0 | 0 | 0.00 |
| 10 | - Bicek | 0 | 0 | 0 | 0.00 |
| 12 | - Madalli | 0 | 0 | 0 | 2.00 |
| 21 | - Haskell | 0 | 0 | 0 | 0.00 |
| 25 | - Chelios | 0 | 0 | 0 | 0.00 |
| 28 | - McTighe | 0 | 0 | 0 | 0.00 |
| 31 | - Tritschler | 0 | 0 | 0 | 0.00 |
| 37 | - Wild | 0 | 0 | 0 | 0.00 |
| 78 | - Koehler | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Ryan Zeng | 1 | 1 | 2 | 0.00 |
| 22 | Chase Rattray | 1 | 0 | 1 | 0.00 |
| 89 | Parker Peterson | 1 | 0 | 1 | 0.00 |
| 8 | John O'Neill | 0 | 1 | 1 | 0.00 |
| 10 | Joven Douglas | 0 | 1 | 1 | 0.00 |
| 16 | Jack Moore | 0 | 1 | 1 | 4.00 |
| 7 | Rhys Hoff | 0 | 0 | 0 | 0.00 |
| 9 | Klaus Wang | 0 | 0 | 0 | 0.00 |
| 15 | Declan Thompson | 0 | 0 | 0 | 2.00 |
| 31 | Roen Mensing | 0 | 0 | 0 | 0.00 |
| 43 | Griffin Bujar | 0 | 0 | 0 | 0.00 |
| 46 | Ben Terry | 0 | 0 | 0 | 0.00 |
| 72 | Zachary Clunk | 0 | 0 | 0 | 0.00 |
| 97 | Aaron Akali | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |